Street Trees
Street tree list from the City of Houston Planning Department
Common Name | Scientific Name | Height | Spread | Growth Rate | Comments |
Large Trees | |||||
Texas sugar maple | Acer barbatum | Large | 30 | Medium | Fall color |
Red maple | Acer rubrum | Large | 30 | Medium | Fall color |
Pecan | Carya illinoensis | Large | 50 | Slow | Fruit |
Black hickory | Carya texana | Large | 20 | Slow | Fall color |
White ash | Fraxinus americana | Large | 40 | Fast | Fall color |
Ginko | Ginko biloba | Large | 40 | Slow | Fall color/male only |
Black walnut | Juglans nigra | Large | 40 | Slow | Fall color |
Sweetgum | Liquidambar stryaciflua | Large | 40 | Fast | Fall color |
Southern magnolia | Magnolia grandiflora | Large | 45 | Slow | Evergreen |
Black gum | Nyssa sylvatica | Large | 30 | Medium | Fall color |
Loblolly pine | Pinus taeda | Large | 30 | Fast | Evergreen |
Mexican sycamore | Platanus mexicana | Large | 50 | Fast | Unique leaf |
Sawtooth oak | Quercus acutissima | Large | 40 | Fast | Drought tolerant |
White oak | Quercus alba | Large | 50 | Slow | Sandy soils |
Southern red oak | Quercus falcata | Large | 40 | Slow | Fall color |
Laurel oak | Quercus laurifolia | Large | 40 | Slow | Semi-evergreen |
Overcup oak | Quercus lyrata | Large | 40 | Slow | Large acorn |
Bur oak | Quercus macrocarpa | Large | 50 | Slow | Large acorn |
Swamp chestnut oak | Quercus michauxii | Large | 40 | Slow | Fall color |
Chinkapin oak | Quercus muehlenbergii | Large | 40 | Slow | Fall color |
Water oak | Quercus nigra | Large | 40 | Medium | Decidious |
Nuttall oak | Quercus nutallii | Large | 40 | Medium | Fall color |
Willow oak | Quercus phellos | Large | 40 | Medium | Decidious |
Monterray oak | Quercus polymorpha | Large | 40 | Fast | Drought tolerant |
Loquat leaf oak | Quercus rizophyllia | Large | 40 | Fast | Drought tolerant |
Shumard oak | Quercus shumardii |
Large
|
40 | Slow | Fall color |
Post oak | Quercus stellata | Large | 40 | Slow | Decidious |
Live oak | Quercus virginiana | Large | 50 | Slow | Semi-evergreen |
Bald cypress | Taxodium distichum | Large | 30 | Fast | Decidious |
Montezuma cypress | Taxodium mucronatum | Large | 40 | Fast | Semi-evergreen |
Winged elm | Ulmus alata | Large | 30 | Medium | Drought tolerant |
Cedar elm | Ulmus crassifolia | Large | 30 | Medium | Drought tolerant |
Chinese elm | Ulmus parvifolia | Large | 30 | Fast | Unique bark |
Drake elm | Ulmus parvifolia var Drakii | Large | 30 | Fast | Unique bark |
Allee elm | Ulmus parvifolia var Emer II | Large | 30 | Fast | Drought tolerant |
Small Trees | |||||
Wholly bucket | Bumelia lanuginosa* | Small | 30 | Slow | Unique leaf |
Texas persimmon | Diospyros virginiana* | Small | 20 | Medium | Drought tolerant |
Anacua | Ehretia anacua* | Small | 20 | Slow | Unique leaf |
Texas ash | Fraxinus texensis* | Small | 25 | Fast | Decidious |
American holly | Ilex opaca* | Small | 15 | Slow | Evergreen |
East palatka holly | Ilex x attenuata var East palatka* | Small | 15 | Slow | Evergreen |
Savannah holly | Ilex x attenuata var Savannah* | Small | 15 | Slow | Evergreen |
Sweetbay magnolia | Magnolia virginiana* | Small | 20 | Slow | Evergreen |
Chinese pistache | Pistacia chinensis* | Small | 25 | Slow | Fall color |
Black cherry | Prunus serotina* | Small | 20 | Medium | Unique leaf |
Camby oak | Quercus cambii* | Small | 20 | Medium | Drought tolerant |
Basswood | Tilia carolinana* | Small | 15 | Slow | Large leaf |